SHREE GURUKULA HOSTEL & TUTORIAL, KISHORENAGAR, ANGUL: OAVS(Raniakata) Class 8 Weekly And Monthly Test Results 2021
OAVS Class 8 Weekly & Monthly Test Results: October 2021
Weekly Test – Full Marks: 25 – Dated: 3 Oct. 2021
Roll No. | Name | Eng | Mth | Sc. | SST |
---|---|---|---|---|---|
1 | Dibyalochan | 25 | 23 | 23 | 23 |
2 | Chinmay S | 17 | 22 | 20 | 14 |
3 | Jyotiranjan | 7 | 17 | 13 | 2 |
4 | Chinmay N | 12 | 21 | 11 | 10 |
5 | Premchand | 6 | 16 | 2 | 2 |
6 | Parthasarathi | 15 | 13 | 16 | 7 |
7 | Punyasloka | 15 | 16 | 24 | 7 |
8 | Silvarani | 20 | 20 | 25 | 22 |
9 | Tulasi | 14 | 11 | 25 | 19 |
10 | Swatisoumya | 12 | 23 | 23 | 17 |
11 | Pranjasini | 8 | 8 | 9 | 9 |
12 | Rojalin | 17 | 18 | 22 | 17 |
Weekly Test – Full Marks: 25 – Dated: 24 Oct. 2021
Roll No. | Name | Eng | Math | Sc. | SST |
---|---|---|---|---|---|
1 | Dibyalochan | 20 | 25 | 25 | 25 |
2 | Chinmay S | 12 | 25 | 19 | 13 |
3 | Jyotiranjan | 8 | 22 | 14 | 4 |
4 | Chinmay N | 8 | 24 | 10 | 6 |
5 | Premchand | 7 | 15 | 15 | 7 |
6 | Parthasarathi | 16 | 16 | 14 | 8 |
7 | Punyasloka | 12 | 25 | 25 | 23 |
8 | Silvarani | 16 | 25 | 25 | 23 |
9 | Tulasi | 10 | 24 | 23 | 20 |
10 | Swatisoumya | 9 | 7 | 16 | 19 |
11 | Pranjasini | 10 | 6 | 9 | 19 |
12 | Rojalin | 12 | 24 | 18 | 6 |
Weekly Test – Full Marks: 25 – Dated: 7 Nov. 2021
Roll No. | Name | Eng | Math | Sc. | SST |
---|---|---|---|---|---|
1 | Dibyalochan | 18 | 24 | 24 | 24 |
2 | Chinmay S | 5 | 15 | 15 | 12 |
3 | Jyotiranjan | 2 | 8 | 9 | 6 |
4 | Chinmay N | 4 | 18 | 9 | 6 |
5 | Premchand | 4 | 11 | 13 | 7 |
6 | Parthasarathi | 8 | 8 | 6 | 11 |
7 | Punyasloka | 15 | 23 | 23 | 23 |
8 | Silvarani | 17 | 18 | 24 | 23 |
9 | Tulasi | 17 | 24 | 20 | 19 |
10 | Swatisoumya | ||||
11 | Pranjasini | 5 | 3 | 7 | 12 |
12 | Rojalin | 11 | 22 | 21 | 20 |
13 | Sucheta | 7 | 18 | 18 | 20 |
14 | Simran | 6 | 13 | 19 | 20 |
15 | Kusumanjali | 4 | 17 | 16 | 15 |
16 | Josheline |
Weekly Test – Full Marks: 25 – Dated: 14 Nov. 2021
Coming soon….
Leave a Reply